
As partners of Somkhanda Game Reserve and Wildlands Trust, the Friends of Somkhanda have started another exciting journey. This journey entails the upgrading of Kudu Lodge, constructing a new Luxury Tented Safari Camp and supporting the Anti-Poaching Unit by obtaining the necessary equipment they will need in their extremely important and dangerous work.
Kudu Lodge consists of two blocks with 3 rooms in each. The renovation is estimated to cost R100,000 per room or a total of R600,000 to renovate the entire lodge.
Options available to achieve this goal are:
- A Friends of Somkhanda based group adopt one or both blocks. The group will raise funds or donate in kind towards the upgrade
- A Friend of Somkhanda individual contributor that donates money towards the upgrade
Both of the above can be Charitable/ Socio-Economic Development donations or Enterprise Development. The donations can also be a donation under S18A and a certificate can be issued.
In exchange for the donations the Group/Person will get free self-catering room nights every yearfor 5 years to the value of the donation (to be taken during low occupancy periods only).
Example: One block is estimated to cost R300,000 to renovate. The off-season price will be R800 per room per night, so this level of donation would equate to 375 room nights or 75 room nights per annum for 5 years. The same equation will be used for other amounts donated.
For further information regarding both projects please feel free to email us at info@africaforafrica.co.za
To ensure the continued success of Somkhanda and the realisation of our goals, the following items are needed:
KUDU LODGE ROOMS | QTY | Est Unit Price | Sub Total |
---|---|---|---|
Single Beds | 12 | R3000 | R36000 |
Converters to king size | 6 | R1000 | R6000 |
Single beds fitted sheets | 48 | R350 | R16800 |
Single beds duvet covers | 48 | R560 | R26880 |
Single beds duvet inners | 12 | R500 | R6000 |
King size duvet covers | 30 | R350 | R10500 |
King size duvet inners | 6 | R900 | R5400 |
King size fitted sheets | 6 | R455 | R2730 |
Pillow cases | 144 | R150 | R21600 |
Pillows | 32 | R250 | R8000 |
Pedestals | 16 | R1500 | R24000 |
Chair lounge | 20 | R3500 | R70000 |
Bedside lights | 16 | R850 | R13600 |
Curtains | 20 | R2500 | R50000 |
Kettle | 6 | R500 | R3000 |
Coffee cups | 24 | R130 | R3120 |
Trays | 6 | R200 | R1200 |
Coffee tables | 6 | R2000 | R12000 |
Bar fridges | 6 | R2500 | R15000 |
Patio chairs | 16 | R1200 | R19200 |
Patio tables | 6 | R2000 | R12000 |
Inner doors and frame | 2 | R1200 | R2400 |
Taps | 36 | R750 | R27000 |
Toilets | 6 | R2200 | R13200 |
Cement bags | 200 | R160 | R32000 |
Door locks 2 lever | 6 | R170 | R1020 |
Aircon unit | 1 | R7000 | R7000 |
Shower heads | 6 | R400 | R2400 |
Assorted in and outside lights | |||
Pool loungers and cushions | 6 | R1300 | R7800 |
Sand | |||
Bricks | 2000 | R1.40 | R2800 |
Tressel tables boma | 6 | R850 | R5100 |
Table cloths | 12 | R450 | R5400 |
Director chairs | 16 | R1200 | R19200 |
Total estimated cost | R459 550 |
Donations (money or in kind) can be Charitable/ Socio-Economic Development donations or Enterprise Development and can also be a donation under S18A and a certificate can be issued.
For further information regarding both projects please feel free to email us at info@africaforafrica.co.za